League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tramore | 18 | 16 | 2 | 0 | 52 | 11 | 41 | 50 | |
| 2 | St.Saviours | 18 | 10 | 6 | 2 | 34 | 14 | 20 | 36 | |
| 3 | Carrick United | 18 | 9 | 4 | 5 | 35 | 15 | 20 | 31 | |
| 4 | Villa | 18 | 5 | 10 | 3 | 26 | 22 | 4 | 25 | |
| 5 | Hibernians | 18 | 6 | 5 | 7 | 26 | 33 | -7 | 23 | |
| 6 | Waterford Crystal | 18 | 6 | 5 | 7 | 23 | 24 | -1 | 23 | |
| 7 | Piltown | 18 | 5 | 5 | 8 | 22 | 34 | -12 | 20 | |
| 8 | Ferrybank | 18 | 4 | 6 | 8 | 21 | 32 | -11 | 18 | |
| 9 | Bohemians | 18 | 4 | 3 | 11 | 17 | 27 | -10 | 15 | |
| 10 | Dungarvan | 18 | 1 | 2 | 15 | 13 | 57 | -44 | 5 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| C | 13 May 2012 | Tramore | 10 - 4 | Bohemians B |
| C | 12 May 2012 | Villa | 1 - 1 | Tramore |
| (Pen 4-5) | ||||
| C | 12 May 2012 | Waterford Crystal | 0 - 4 | Abbeyside |
| C | 12 May 2012 | Waterford Crystal | 3 - 0 | Crusaders |
| C | 11 May 2012 | Piltown | 0 - 5 | Waterford Crystal |
| C | 07 May 2012 | Villa | 0 - 2 | Tramore |
| C | 06 May 2012 | Bohemians | 0 - 0 | Waterford Crystal |
| (Pen 3-5) | ||||
| L | 06 May 2012 | St.Saviours | 1 - 1 | Ferrybank |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|